Not Sure What You’re Looking For?
Inventory from Honda Power Equipment
EG4000 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 4000W max. (33.3/16.7A) / 3500W rated (29.2/14.6A)) |
Displacement | 270 cc |
Length | 26.8 in. |
Noise Level | 67 dB(A) @ rated load; 66 dB(A) @ 50% load |
EM5000SX - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 5000W max. (41.2/20.8A) / 4500W rated (37.5/18.6A) |
DC Output | 12V, 100W (8.3A) |
Displacement | 389cc |
Length | 41.1 in. |
EM6500SX - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 6500W max. (54.2/27.1A) / 5500W rated (45.8/22.9A) |
DC Output | 12V, 100W (8.3A) |
Displacement | 389cc |
Length | 41.4 in. |
EU1000i - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120V 1000W max. (8.3A) 900W rated (7.5A) |
Displacement | 49.4 cc |
Length | 17.8 in. |
Noise Level | 50 dB(A) @ rated load 42 dB(A) @ 1/4 load |
EU2200i - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120V 2200W max. (18.3A), 1800W rated (15A) |
Displacement | 121cc |
Length | 20.0 in. |
Noise Level | 57 dB(A) @ rated load 48 dB(A) @ 1/4 load |
EU2200i Camo - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120V 2200W max. (18.3A) , 1800W rated (15A) |
Displacement | 121cc |
Length | 20.0 in. |
Noise Level | 57 dB(A) @ rated load 48dB(A) @ 1/4 load |
EU2200i Companion - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120V 2200W max. (18.3A) , 1800W rated (15A) |
Displacement | 121cc |
Length | 20.0 in. |
Noise Level | 57 dB(A) @ rated load 48 dB(A) @ 1/4 load |
EU3000iS - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120V 3000W max.(25A) 2800W rated (23.3A) |
Displacement | 196cc |
Length | 25.9 in. |
Noise Level | 57 dB(A) @ rated load, 50 dB(A) @ 1/4 load |
EU3200i - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120V 3200W max. (26.7A), 2600W rated (21.7A) |
Displacement | 130cc |
Length | 22.5 in. |
Noise Level | 58 dB(A) @ rated load, 54 dB(A) @1/4 load |
EU7000iS - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 7000W max. (58.3/29.1A) 5500W rated (45.8/22.9A) |
Displacement | 389cc |
Length | 47.2 in. |
Noise Level | 58 dB(A) @ rated load, 52 dB(A) @ 1/4 load |
F220 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Tilling Width | 21 in. |
Weight | 53 lb. |
Displacement | 57cc |
Transmission | Gear drive |
FC600 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Tilling Width | 26 in. |
Weight | 128 lb. |
Displacement | 163cc |
Transmission | Chain and gear drive |
FG110 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Tilling Width | 9 in. |
Weight | 24.9 lb. with drag bar. (26.8 lb. with wheels) |
Displacement | 25cc |
Transmission | Worm gear |
FRC800 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Tilling Width | 20 in. |
Weight | 265 lb. |
Displacement | 270cc |
Transmission | Chain and gear drive |
HHT25SLTA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 1.53 cu. in. (25cc) |
Weight | 12.3 lb. (w/o head) 13.1 lb. (with head) |
HHT35SLTA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 2.18 cu. in. (35.8cc) |
Weight | 14.8 lb. (w/o head) 15.5 lb. (with head) |
HHT35SUKA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 2.18 cu. in. (35.8cc) |
Weight | 15.4 lb. (w/o head) 16.1 lb. (with head) |
HRC216HDA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1 Capable: Standard Mulch/Bag, Optional Side Discharge |
Fuel Capacity | 0.37 gal. |
HRC216HXA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1 Capable: Standard Mulch/Bag, Optional Side Discharge |
Fuel Capacity | 0.37 gal. |
HRC216PDA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1 Capable: Standard Mulch/Bag, Optional Side Discharge |
Fuel Capacity | 0.25 gal. |
HRN216PKA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Discharge Type | 3 in 1: Mulch, Bag, Discharge |
Engine Type | GCV170 |
HRN216VKA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Discharge Type | 3 in 1: Mulch, Bag, Discharge |
Engine Type | GCV170 |
HRN216VLA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Discharge Type | 3 in 1: Mulch, Bag, Discharge |
Engine Type | GCV170 |
HRN216VYA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Discharge Type | 3 in 1: Mulch, Bag, Discharge |
Engine Type | GCV170 |
HRX217HYA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
HRX217HZA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | Honda GCV200 |
HRX217VKA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
HRX217VLA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
HRX217VYA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Engine Type | GCV200 |
HSM1336i - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Electric, in.finitely variable |
Engine Manufacturer | Honda |
Engine Type | iiGX390 |
Fuel Capacity | 1.51 gal. |